Online casinos and sports betting apps helped PA gaming revenue in October increase 11% year-over-year, according to figures released this week by the Pennsylvania Gaming Control Board (PGCB).
Three PA online casinos contributed nearly $5 million in revenue last month, while online sports betting added more than $10 million in revenue
Total combined September revenue was just above $4.1 million, marking October as a big month of growth for the two verticals in the state.
Rivers led in the online casino category
The October online casino revenue leader was Rivers Casino Philadelphia, until recently SugarHouse Casino, with more than $2.5 million, meaning about half the revenue take.
The total breakdown for online casino revenue is in this table:
Casino | Slots revenue | Table games revenue | Total revenue |
---|---|---|---|
Rivers (formerly SugarHouse) | $3,977,208 | $647,603 | $2,532,099 |
Hollywood | $1,884,496 | $237,760 | $1,800,648 |
Parx | $529,825 | $80,362 | $610,187 |
Total | $3,977,208 | $965,726 | $4,942,934 |
Sportsbook revenue was predominantly online
Sportsbook revenue, both online and retail, also moved up, with a revenue just a hair shy of $15 million in October. The majority of the action — about two-thirds — was online.
Retail sports revenue was a bit more than $4.6 million at 12 operations. But online revenue was $10.3 million from just five operations.
Valley Forge Casino Resort, which is partnered with FanDuel Sportsbook in PA, led the way with total sports wagering revenue of $5.8 million – with a staggering $5.6 million coming from online wagers.
Here is the breakdown for sports betting:
Casino or Off-Track Betting Facility | Total Handle | Total Revenue | Online Handle | Online Revenue | Retail Handle | Retail Revenue |
---|---|---|---|---|---|---|
Valley Forge Casino | $118,042,775 | $5,800,924 | $113,935,565 | $5,645,194 | $4,107,210 | $155,730 |
SugarHouse Casino | $37,224,117 | $2,720,698 | $30,009,534 | $1,906,859 | $7,214,583 | $813,839 |
Parx Casino | $25,949,811 | $2,261,411 | $18,443,839 | $1,247,286 | $7,505,973 | $1,014,125 |
Rivers Casino | $34,268,260 | $1,784,975 | $26,553,097 | $1,085,365 | $7,715,163 | $699,611 |
Mount Airy | $10,387,320 | $509,253 | $9,746,233 | $422,453 | $641,087 | $86,800 |
Hollywood Casino at Penn National Race Course | $2,958,213 | $350,083 | 0 | 0 | $2,958,213 | $350,083 |
South Philadelphia Race and Sportsbook | $2,808,684 | $402,272 | 0 | 0 | $2,808,684 | $402,272 |
Harrah’s Philadelphia | $2,349,762 | $277,295 | 0 | 0 | $2,349,762 | $277,295 |
Presque Isle Downs | $3,194,587 | $194,829 | 0 | 0 | $3,194,587 | $194,829 |
Oaks Race and Sportsbook | $1,135,541 | $162,127 | 0 | 0 | $1,135,541 | $162,127 |
Mohegan Sun Pocono | $2,093,817 | $305,697 | 0 | 0 | $2,093,817 | $305,697 |
The Meadows | $773,178 | $178,682 | 0 | 0 | $773,178 | $178,682 |
Statewide Total | $241,186,066 | $14,948,249 | $198,688,269 | $10,307,158 | $42,497,797 | $4,641,091 |
Total gambling revenue was up 11% over a year ago
Total gambling revenue this October hit $283.7 million with the take from slot machines, table games, internet gaming, retail and internet sports wagering, fantasy contests and video gaming terminals combined. That’s an 11% rise year-on-year.
The bulk of the monthly total revenue – $187 million – was generated by land-based slot machines at the state’s 12 casinos.
Table games saw a large increase — about 10% YoY, combining with the new gambling options in PA to account for the gaming revenue growth.
Valley Forge Casino grows the most
At brick-and-mortar casinos, Valley Forge Casino saw the largest percentage surge year-over-year, increasing an eye-popping 54% – or a bit more than a $5.8 million increase in revenue to $16.6 million for this past October. A lot of that can be attributed to sports betting.
Rivers Casino Philadelphia, the new name for SugarHouse, had the next highest annual percentage increase at 33.5%. That’s a nearly $7.6 million revenue increase to $32 million.
Parx Casino‘s percentage increase was 15.9%, but that translated into a $7.5 million increase in annual revenue, cementing the property as the state’s top revenue casino once again at $54.7 million.
The Meadows Casino saw the biggest year-over-year retreat, a drop of just more than 16% to $17,029,612. A year ago, revenue at the property was more than $3 million higher.